Difference between revisions of "Spirit Cosmology"
From CoIWiki
Line 52: | Line 52: | ||
|[[Bahamut]] | |[[Bahamut]] | ||
|The Dragon King, Lord of the Spirits, Legendary Summons | |The Dragon King, Lord of the Spirits, Legendary Summons | ||
− | | | + | |Unknown |
|Kudik Peaks | |Kudik Peaks | ||
|[[Dragon Mount]] | |[[Dragon Mount]] |
Revision as of 10:37, 16 June 2010
This is a list of the spirits of Ivalice. Each entry names the spirit, tells you what skills are required to pact them, where their principle temple is located and what their home realm is called.
A
Spirit Name | Description | Requirements | Home Temple | Realm |
---|---|---|---|---|
Alexander | City of Saints, Home of the Honoured Dead | Spirit Connection - 24 Fortitude - 24, Vitality - 24 | Bur-Omisace | Alexander_City |
Andrammalech | Goat Spirit, Patron Warrior of the Bangaa People | Spirit Connection - 4, Must be Warrior / Will always see Bangaa | Sprohm | Hall of the Mountain King |
Andromeda | Mistress of Fate, Lady of the Stars | Spirit Connection - 20, Knowledge - 20, Arcana - 15 | Bur-Omisace | Starfield |
Ark | Great Spirit of Air-Ships, Legendary Summons | Unknown | Bhujerba | Unknown Quest via Lost City |
Asura | Minor Spirit of Protection, Capricious trickster. | Spirit Connect - 4, Subterfuge - 5 | Jahara | Rubidium |
Atomos | Bound spirit of Destruction, the end point, end of the world | N/A | Nabreus Deadlands | The Prison |
B & C
B | ||||
Bahamut | The Dragon King, Lord of the Spirits, Legendary Summons | Unknown | Kudik Peaks | Dragon Mount |
Bismarck | Great Whale Spirit, Ancient Sage, Bringer of Floods | Spirit Connection - 4, Knowledge - 6 | Kandhala | Bright Waters |
C | ||||
Cait Sith | The Gambling Cat | Spirit Connection - 6, Subterfuge - 8 | Baguba Port | The Casino |
Catoblepas | The ox of war, Earth Spirit of Conflict | Spirit Connection - 6, Brawl - 6, Melee - 6, Leadership - 4 | Ozmone Plain | Pangaea |
Carbuncle | Lord of Rubidium, Keeper of Memory, The Protector, Ruby Keeper | Spirit Connection - 12, Animus - 12, Empathy - 8 | Ambervale | Rubidium |
Cerberus | Three-Headed Hell Hound of Hades, Guardian of the Dead | Spirit Connection - 15, Abjuration - 15, Fortitude - 10 | Nubswood | The Abyss |
Crusaders//Knights of the Round | The Great Paladin Spirits, Legendary Summons | Unknown | Aisenfield | Unknown |
D
Demeter | Lady of Plants, Friend of the Farmers, Nature Spirit | Spirit Connection - 8, Crafting - 10 | Ambervale | Primordial Forest |
Diabolos | Keeper of Secrets | Spirit Connection - 24, Knowledge - 24, Ritual - 24 | Bur-Omisace | The Void |
E & F
Exodus | Patron Spirit of the Viera | Spirit Connection - 15, Survival - 15, Endurance - 10 / Will always see Viera | Ruins Golmore Jungle | Primordial Forest |
F | ||||
Famfrit | Patron Spirit of Moogles, Spirit of Revolution & Technology | Spirit Connection - 14, Crafting - 10, Knowledge - 12 | Baguba Port | Lost City |
Fenrir | The Wild Wolf, Earth Spirit of the Hunt | Spirit Connection - 12, Survival - 10, Agility - 12 | Giza Plain | Pangaea |
Frost | The Ice Prince | Spirit Connection - | Starese Glacier | Southern Cross |
G, H & I
G | ||||
Ghosts | The Unquiet Dead | XX | Nubswood | The Abyss |
Gilgamesh | The Blade Master, The Smith | XX | Cyril | The Keep |
Guardian | The Stalwart Protector | XX | Ber Omisace | Alexander_City |
H | ||||
Hades | Lord of the Dead | XX | Nubswood | The Abyss |
I | ||||
Ice | Treasure Keeper | XX | Mount Bervenia | Mount Bervenia |
Ifrit | Master of Fire, Lord of the Flames | Spirit Connection 14, Athletics - 14, Endurance - 14 | Nam-Yensa Sandsea | Infernus |
Imp | The Mischief Maker | Spirit Connection 3, Subterfuge - 3, Performing - 3 | Phon Coast | Imposibility Palace |
Ixion | The Steed of Lightning | XX | Cerobi Steppes | Thunderplains |
L & J
J | ||||
Jormungand | The World Serpent, Legendary Summons | Spirit Connection - 22, Endurance - 22, Abjuration - 22 | Kudik Peaks | Dragon Mount |
L | ||||
Lady Luck | The Mistress of Chance! | XX | Baguba Port | The Casino |
Lagomorph | Rabbit of Blessing and Fortune | XX | Baguba Port | The Casino |
Lakshmi | Spirit of Health and Restoration | XX | Kandhala | Bright Waters |
Leviathan | Lord of Oceans | XX | Isle of Winds | Deep Blue |
M & O
Mateus | The Law Keeper, Patron of Judges, Guardian of Humanity | XX | Nalbina | Hall of Justice |
Mephistopheles | Dark Secret Keeper | XX | The Volcano Roda | The Void |
Mist Dragon | The Hidden Dragon, Lady Weather | Spirit Connection - 16, Evocation - 16, Alertness - 16 | Kudik Peaks | Dragon Mount |
Mog | Crazy Moogle with Sword, Patriarch of Moogle-kind, Father of the race. | Spirit Connection - 12, Performing - 10, Agility - 12 / Will always see Moogle | Baguba Port | Hall of Mog |
O | ||||
Odin | Lord of War, Master of Battles, The Warrior | XX | Cyril | Valhalla |
Odin's Valkyries | The Spear Maidens, Battle-Maidens, Choosers of the Slain | XX | Cyril | Valhalla |
P, Q & R
Phoenix | Spirit of Rebirth, Reincarnation, The Ever Circle | XX | Ber Omisace | Ash Forest |
Pandemona | Emperor of the Wind, Master of the Skies | XX | Lutia | The Hurricane |
Puck | Champion of Ice | XX | Starese Glacier | Icefields |
Q | ||||
Quetzacoatl | The Thunder Bird | XX | Cerobi Steppes | Thunderplains |
R | ||||
Ramuh | The Great Sage, Lightning Master | XX | Cerobi Steppes | Thunderplains |
S
S | ||||
Salamander | Fire Lizard | XX | Ogir-Yensa Sandsea | Fires of Judgement |
Seraphim | The Angel Host, The Saints, The Honoured Dead | XX | Ber Omisace | Alexander_City |
Shiva | The Ice Queen | Spirit Connection - 14, Politics - 14, Knowledge - 14 | Starese Glacier | Blizzana |
Siren | The Voice of Temptation, Songmistress | Spirit Connection - 6, Performing 6, Resistance - 6 | Balfonheim | Siren's Rock |
Sister Ray | Memory Keeper, Technology Ward, Mistress of the Lost | Spirit Connection - 20, Knowledge - 20, Alchemy - 20 | Baguba Port | Lost City |
Sylph | Queen of the Fae | Spirit Connection - 8, Empathy - 8, Arcana - 8 | Korringwood | Great Skies |
T
Taoryu | The Balance Dragon | Spirit Connection - 20, Alchemy - 20, Knowledge - 20 | Kupik Peaks | Dragon Mount |
The Doomship | Ship of the Damned, Ghostship | XX | Nubswood | The Maelstrom |
The Doomtrain | The Psychopomp, The Final Journey | XX | Nubswood | The Abyss |
Titan | Lord of Earth, The Wrestler | XX | Ozmonfield | Hall of the Mountain King |
Tonberry King | Kharma, Judgement Light, Truth Seeker | XX | Nubswood | Catacombs |
U & V
Undine | The Healer, Spirit of Relaxation, Mistress of Minds | XX | Kandhala | Bright Waters |
V | ||||
Valefor | Queen of the Skies, Mistress of Sound | XX | Lutia | Great Skies |
Valigarmanda | The Rainbow Dragon, Hope | Spirit Connection - 18, Empathy - 18, Arcana - 18 | Kupik Peaks | Dragon Mount |
Back to Religion & Spirits
Back to Summoner Rules
Back to Spirit World
Root Spirit List Cosmology