Difference between revisions of "Spirit Cosmology"
From CoIWiki
m |
|||
Line 72: | Line 72: | ||
|[[Catoblepas]] | |[[Catoblepas]] | ||
|The ox of war, Earth Spirit of Conflict | |The ox of war, Earth Spirit of Conflict | ||
− | |Spirit Connection - 6, Brawl | + | |Spirit Connection - 6, Brawl/Melee - 6, Leadership - 4 |
|Ozmone Plain | |Ozmone Plain | ||
|[[Pangaea]] | |[[Pangaea]] |
Revision as of 13:10, 16 June 2010
This is a list of the spirits of Ivalice. Each entry names the spirit, tells you what skills are required to pact them, where their principle temple is located and what their home realm is called.
A
Spirit Name | Description | Requirements | Home Temple | Realm |
---|---|---|---|---|
Alexander | City of Saints, Home of the Honoured Dead | Spirit Connection - 24 Fortitude - 24, Vitality - 24 | Bur-Omisace | Alexander_City |
Andrammalech | Goat Spirit, Patron Warrior of the Bangaa People | Spirit Connection - 4, Must be Warrior / Will always see Bangaa | Sprohm | Pangaea |
Andromeda | Mistress of Fate, Lady of the Stars | Spirit Connection - 20, Knowledge - 20, Arcana - 15 | Bur-Omisace | Starfield |
Ark | Great Spirit of Air-Ships, Legendary Summons | Unknown | Bhujerba | Unknown Quest via Lost City |
Asura | Minor Spirit of Protection, Capricious trickster. | Spirit Connection - 4, Subterfuge - 5 | Jahara | Akashic Library |
Atomos | Bound spirit of Destruction, the end point, end of the world | N/A | Nabreus Deadlands | The Prison |
B & C
B | ||||
Bahamut | The Dragon King, Lord of the Spirits, Legendary Summons | Unknown | Kudik Peaks | Dragon Mount |
Bismarck | Great Whale Spirit, Ancient Sage, Bringer of Floods | Spirit Connection - 4, Knowledge - 6 | Kandhala | Deep Blue |
C | ||||
Cait Sith | The Gambling Cat | Spirit Connection - 6, Subterfuge - 8 | Baguba Port | The Casino |
Catoblepas | The ox of war, Earth Spirit of Conflict | Spirit Connection - 6, Brawl/Melee - 6, Leadership - 4 | Ozmone Plain | Pangaea |
Carbuncle | Lord of Rubidium, Keeper of Memory, The Protector, Ruby Keeper | Spirit Connection - 12, Animus - 12, Empathy - 8 | Ambervale | Akashic Library |
Cerberus | Three-Headed Hell Hound of Hades, Guardian of the Dead | Spirit Connection - 15, Abjuration - 15, Fortitude - 10 | Nubswood | The Abyss |
Crusaders//Knights of the Round | The Great Paladin Spirits, Legendary Summons | Unknown | Aisenfield | Unknown |
D
Demeter | Lady of Plants, Friend of the Farmers, Nature Spirit | Spirit Connection - 8, Crafting - 10 | Ambervale | Pangaea |
Diabolos | Keeper of Secrets | Spirit Connection - 24, Knowledge - 24, Ritual - 24 | Bur-Omisace | The Void |
E & F
Exodus | Patron Spirit of the Viera | Spirit Connection - 15, Survival - 15, Endurance - 10 / Will always see Viera | Ruins Golmore Jungle | Pangaea |
F | ||||
Famfrit | Patron Spirit of Moogles, Spirit of Revolution & Technology | Spirit Connection - 14, Crafting - 10, Knowledge - 12 | Baguba Port | Lost City |
Fenrir | The Wild Wolf, Earth Spirit of the Hunt | Spirit Connection - 12, Survival - 10, Agility - 12 | Giza Plain | Pangaea |
Frost | The Ice Prince | Spirit Connection - 8, Evocation - 8, Leadership - 8 | Starese Glacier | Blizzana |
G, H & I
G | ||||
Ghosts | The Unquiet Dead | Spirit Connection 10, Must Complete their Final Wish | Nubswood | The Abyss |
Gilgamesh | The Blade Master, The Smith | Spirit Connection - 15, Crafting - 10, Brawl/Melee/Ranged - 15 | Cyril | The Keep |
Guardian | The Stalwart Protector | Spirit Connection - 12, Endurance - 12, Agility - 12 | Ber Omisace | Alexander_City |
H | ||||
Hades | Lord of the Dead | Spirit Connection - 18, Vitality - 18, Resistance - 18 | Nubswood | The Abyss |
I | ||||
Ice | Treasure Keeper | Spirit Connection - 15, Must be able to find her | Mount Bervenia | Mount Bervenia |
Ifrit | Master of Fire, Lord of the Flames | Spirit Connection 14, Athletics - 14, Endurance - 14 | Nam-Yensa Sandsea | Infernus |
Imp | The Mischief Maker | Spirit Connection 3, Subterfuge - 3, Performing - 3 | Phon Coast | Imposibility Palace |
Ixion | The Steed of Lightning | Spirit Connection 10, Agility 10, Athleitcs 10 | Cerobi Steppes | Thunderplains |
L & J
J | ||||
Jormungand | The World Serpent, Legendary Summons | Spirit Connection - 22, Endurance - 22, Abjuration - 22 | Kudik Peaks | Dragon Mount |
L | ||||
Lady Luck | The Mistress of Chance! | Spirit Connection 16, Vitality - 16, Enchanting 16 | Baguba Port | The Casino |
Lagomorph | Rabbit of Blessing and Fortune | Spirit Connection 8, Performing 8, Arcana 8 | Baguba Port | The Casino |
Lakshmi | Spirit of Health and Restoration | Spirit Connection - 6. Fortitude 6, Vitality - 6 | Kandhala | Deep Blue |
Leviathan | Lord of Oceans | Spirit Connection 18, Arcana - 18, Endurance - 18 | Isle of Winds | Deep Blue |
M & O
Mateus | The Law Keeper, Patron of Judges, Guardian of Humanity | Spirit Connection - 12, Knowledge - 12, Profession - 12 | Nalbina | Alexander_City |
Mephistopheles | Dark Secret Keeper | Spirit Connection - 10, Knowledge 10, Must be willing to pay blood price | The Volcano Roda | Akashic Library |
Mist Dragon | The Hidden Dragon, Lady Weather | Spirit Connection - 16, Evocation - 16, Alertness - 16 | Kudik Peaks | Dragon Mount |
Mog | Crazy Moogle with Sword, Patriarch of Moogle-kind, Father of the Race. | Spirit Connection - 12, Performing - 10, Agility - 12 / Will always see Moogle | Baguba Port | The Casino |
O | ||||
Odin | Lord of War, Master of Battles, The Warrior | Spirit Connection - 18, Athletics - 18, Melee/Ranged/Brawl - 18 | Cyril | Valhalla |
Odin's Valkyries | The Spear Maidens, Battle-Maidens, Choosers of the Slain | Spirit Connection - 14, Endurance - 14, Agility - 14 | Cyril | Valhalla |
P, Q & R
Phoenix | Spirit of Rebirth, Reincarnation, The Ever Circle | Spirit Connection - 18, Vitality - 18, Rsistance - 18 | Ber Omisace | Infernus |
Pandemona | Emperor of the Wind, Master of the Skies | Spirit Connection - 16, Empathy - 16, Leadership - 16 | Lutia | Great Skies |
Puck | Champion of Ice | Spirit Connection - 8, Athletics - 8 Endurance - 8 | Starese Glacier | Blizzana |
Q | ||||
Quetzacoatl | The Thunder Bird | Spirit Connection - 14, Animus - 14, Survival - 14 | Cerobi Steppes | Thunderplains |
R | ||||
Ramuh | The Great Sage, Lightning Master | Spirit Connection - 18, Knowledge 20, Alchemy - 20 | Cerobi Steppes | Thunderplains |
S
S | ||||
Salamander | Fire Lizard | Spirit Connection - 10, Athletics - 10, Vitality - 10 | Ogir-Yensa Sandsea | Inferunus |
Seraphim | The Angel Host, The Saints, The Honoured Dead | Spirit Connection 10, Fortitude - 10, Abjuration - 10 | Ber Omisace | Alexander_City |
Shiva | The Ice Queen | Spirit Connection - 14, Politics - 14, Knowledge - 14 | Starese Glacier | Blizzana |
Siren | The Voice of Temptation, Songmistress | Spirit Connection - 6, Performing 6, Resistance - 6 | Balfonheim | Deep Blue |
Sister Ray | Memory Keeper, Technology Ward, Mistress of the Lost | Spirit Connection - 20, Knowledge - 20, Alchemy - 20 | Baguba Port | Lost City |
Sylph | Queen of the Fae | Spirit Connection - 8, Empathy - 8, Arcana - 8 | Korringwood | Great Skies |
T
Taoryu | The Balance Dragon | Spirit Connection - 20, Alchemy - 20, Knowledge - 20 | Kupik Peaks | Dragon Mount |
The Doomship | Ship of the Damned, Ghostship | Spirit Connection - 12, Survival - 12, Ritual - 12 | Nubswood | Deep Blue |
The Doomtrain | The Psychopomp, The Final Journey | Spirit Connection - 15, Knowledge - 15, Fortitude -- 15 | Nubswood | The Abyss |
Titan | Lord of Earth, The Wrestler | Spirit Connection - 15, Athletics - 15, Vitality - 15 | Ozmonfield | Pangaea |
Tonberry King | Kharma, Judgement Light, Truth Seeker | Spirit Connection - 12, Knowledge - 12, Must survive the test of the Kharmic Dagger | Nubswood | The Abyss |
U & V
Undine | The Healer, Spirit of Relaxation, Mistress of Minds | Spirit Connection 10, Fortitude - 10, Empathy - 10 | Kandhala | Deep Blue |
V | ||||
Valefor | Queen of the Skies, Mistress of Sound | Spirit Connection - 12, Performing - 12, Empathy - 12 | Lutia | Great Skies |
Valigarmanda | The Rainbow Dragon, Hope | Spirit Connection - 18, Empathy - 18, Arcana - 18 | Kupik Peaks | Dragon Mount |
Back to Religion & Spirits
Back to Summoner Rules
Back to Spirit World
Root Spirit List Cosmology