Kupor's Character Sheet
From CoIWiki
Derived Stats | ||
---|---|---|
HP 213/213 | MP 22/22 | XP 0/363 |
PATK 52 | RATK 34 | MATK 14 |
DEF 22 | MDEF 16 | |
Stats | ||
Strength 21 | Dexterity 17 | Stamina 16 |
Intelligence 12 | Insight 11 | Willpower 16 |
Attunement 6 | Acuity 8 | Resilience 8 |
Skills | ||
Agility 18 | Abjuration | Alertness 9 |
Athletics 18 | Brawl 18 | Empathy 6 |
Endurance 12 | Fortitude 12 | Leadership 2 |
Melee 24 | Performing 6 | Resistance 7 |
Survival 4 | Vitality 10 | |
Job Levels | ||
Fighter 3 (294 XP) | Squire 1 (69 XP) | |
Active Abilities | ||
Accumulate 16 | Cover 8 | Rend Attack 8 |
Rend Magic 7 | ||
Reactive Abilities | ||
Support Abilities | ||
Raise-HP 18 | Toughen 6 | |
Ability Categories | ||
[Basic Training] | [Jutsu] | [Weapon Tech] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Kupor's page