Difference between revisions of "Job Tree"
From CoIWiki
(Created page with '<u>'''FIGHTER JOBS'''</u> *Lv 1: Fighter **Lv 2: Warrior ***Lv 3: Gladiator **Lv 2: Monk ***Lv 3: Black Belt ****Lv 4: Sensei **Lv 2: Squire ***Lv 3: Knight ****Lv 4: Shield W…') |
m |
||
Line 1: | Line 1: | ||
<u>'''FIGHTER JOBS'''</u> | <u>'''FIGHTER JOBS'''</u> | ||
− | *Lv 1: Fighter | + | *Lv 1: [[Fighter]] |
− | **Lv 2: Warrior | + | **Lv 2: [[Warrior]] |
− | ***Lv 3: Gladiator | + | ***Lv 3: [[Gladiator]] |
− | **Lv 2: Monk | + | **Lv 2: [[Monk]] |
− | ***Lv 3: Black Belt | + | ***Lv 3: [[Black Belt]] |
− | ****Lv 4: Sensei | + | ****Lv 4: [[Sensei]] |
− | **Lv 2: Squire | + | **Lv 2: [[Squire]] |
− | ***Lv 3: Knight | + | ***Lv 3: [[Knight]] |
− | ****Lv 4: Shield Warden | + | ****Lv 4: [[Shield Warden]] |
− | *****Lv 5: Dark Knight | + | *****Lv 5: [[Dark Knight]] |
− | *****Lv 5: Sword Saint | + | *****Lv 5: [[Sword Saint]] |
− | **Lv 2: Archer | + | **Lv 2: [[Archer]] |
− | ***Lv 3: Hunter | + | ***Lv 3: [[Hunter]] |
− | ****Lv 4: Longbowman | + | ****Lv 4: [[Longbowman]] |
− | *****Lv 5: Ranger | + | *****Lv 5: [[Ranger]] |
− | *****Lv 5: Sniper | + | *****Lv 5: [[Sniper]] |
<u>'''JOURNEYMAN JOBS'''</u> | <u>'''JOURNEYMAN JOBS'''</u> | ||
− | *Lv 1: Journeyman | + | *Lv 1: [[Journeyman]] |
− | **Lv 2: Gadgeteer | + | **Lv 2: [[Gadgeteer]] |
− | ***Lv 3: Smith | + | ***Lv 3: [[Smith]] |
− | ****Lv 4: Engineer | + | ****Lv 4: [[Engineer]] |
− | *****Lv 5: Siege Engineer | + | *****Lv 5: [[Siege Engineer]] |
− | *****Lv 5: Magitechnician | + | *****Lv 5: [[Magitechnician]] |
− | **Lv 2: Chemist | + | **Lv 2: [[Chemist]] |
− | ***Lv 3: Alchemist | + | ***Lv 3: [[Alchemist]] |
− | ****Lv 4: Battle Alchemist | + | ****Lv 4: [[Battle Alchemist]] |
− | **Lv 2: Scholar | + | **Lv 2: [[Scholar]] |
− | ***Lv 3: Orator | + | ***Lv 3: [[Orator]] |
− | ****Lv 4: Lore Master | + | ****Lv 4: [[Lore Master]] |
− | **Lv 2: Gunner | + | **Lv 2: [[Gunner]] |
− | ***Lv 3: Gunslinger | + | ***Lv 3: [[Gunslinger]] |
− | ****Lv 4: Mage Gunner | + | ****Lv 4: [[Mage Gunner]] |
<u>'''MAGE JOBS'''</u> | <u>'''MAGE JOBS'''</u> | ||
− | *Lv 1: Mage | + | *Lv 1: [[Mage]] |
− | **Lv 2: White Mage | + | **Lv 2: [[White Mage]] |
− | ***Lv 3: White Wizard | + | ***Lv 3: [[White Wizard]] |
− | ****Lv 4: Healer | + | ****Lv 4: [[Healer]] |
− | **Lv 2: Black Mage | + | **Lv 2: [[Black Mage]] |
− | ***Lv 3: Black Wizard | + | ***Lv 3: [[Black Wizard]] |
− | ****Lv 4: War Mage | + | ****Lv 4: [[War Mage]] |
− | **Lv 2: Green Mage | + | **Lv 2: [[Green Mage]] |
− | ***Lv 3: Time Mage | + | ***Lv 3: [[Time Mage]] |
− | ****Lv 4: Illusionist | + | ****Lv 4: [[Illusionist]] |
− | *****Lv 5: Psychic | + | *****Lv 5: [[Psychic]] |
− | *****Lv 5: Arcanist | + | *****Lv 5: [[Arcanist]] |
− | Red Mage (requires white and black to open) | + | [[Red Mage]] (requires white and black to open) |
− | Blue Mage (requires white and green to open) | + | [[Blue Mage]] (requires white and green to open) |
− | Geomancer (requires black and green to open) | + | [[Geomancer]] (requires black and green to open) |
− | Summoner (requires white, black and green to open) | + | [[Summoner]] (requires white, black and green to open) |
<u>'''THIEF JOBS'''</u> | <u>'''THIEF JOBS'''</u> | ||
− | *Lv 1: Thief | + | *Lv 1: [[Thief]] |
− | **Lv 2: Cutpurse | + | **Lv 2: [[Cutpurse]] |
− | ***Lv 3: Trickster | + | ***Lv 3: [[Trickster]] |
− | ****Lv 4: Mugger | + | ****Lv 4: [[Mugger]] |
− | *****Lv 5: Treasure Hunter | + | *****Lv 5: [[Treasure Hunter]] |
− | *****Lv 5: Burglar | + | *****Lv 5: [[Burglar]] |
− | **Lv 2: Bandit | + | **Lv 2: [[Bandit]] |
− | ***Lv 3: Brigand | + | ***Lv 3: [[Brigand]] |
− | ****Lv 4: Sky Pirate | + | ****Lv 4: [[Sky Pirate]] |
− | *****Lv 5: Gambler | + | *****Lv 5: [[Gambler]] |
− | *****Lv 5: Savant | + | *****Lv 5: [[Savant]] |
− | **Lv 2: Performer | + | **Lv 2: [[Performer]] |
− | ***Lv 3: Bard | + | ***Lv 3: [[Bard]] |
− | ****Lv 4: Dancer | + | ****Lv 4: [[Dancer]] |
− | *****Lv 5: Juggler | + | *****Lv 5: [[Juggler]] |
− | *****Lv 5: Shadow Dancer | + | *****Lv 5: [[Shadow Dancer]] |
Revision as of 11:05, 19 March 2012
FIGHTER JOBS
- Lv 1: Fighter
- Lv 2: Warrior
- Lv 3: Gladiator
- Lv 2: Monk
- Lv 3: Black Belt
- Lv 4: Sensei
- Lv 3: Black Belt
- Lv 2: Squire
- Lv 3: Knight
- Lv 4: Shield Warden
- Lv 5: Dark Knight
- Lv 5: Sword Saint
- Lv 4: Shield Warden
- Lv 3: Knight
- Lv 2: Archer
- Lv 3: Hunter
- Lv 4: Longbowman
- Lv 3: Hunter
- Lv 2: Warrior
JOURNEYMAN JOBS
- Lv 1: Journeyman
- Lv 2: Gadgeteer
- Lv 3: Smith
- Lv 4: Engineer
- Lv 5: Siege Engineer
- Lv 5: Magitechnician
- Lv 4: Engineer
- Lv 3: Smith
- Lv 2: Chemist
- Lv 3: Alchemist
- Lv 4: Battle Alchemist
- Lv 3: Alchemist
- Lv 2: Scholar
- Lv 3: Orator
- Lv 4: Lore Master
- Lv 3: Orator
- Lv 2: Gunner
- Lv 3: Gunslinger
- Lv 4: Mage Gunner
- Lv 3: Gunslinger
- Lv 2: Gadgeteer
MAGE JOBS
- Lv 1: Mage
- Lv 2: White Mage
- Lv 3: White Wizard
- Lv 4: Healer
- Lv 3: White Wizard
- Lv 2: Black Mage
- Lv 3: Black Wizard
- Lv 4: War Mage
- Lv 3: Black Wizard
- Lv 2: Green Mage
- Lv 3: Time Mage
- Lv 4: Illusionist
- Lv 3: Time Mage
- Lv 2: White Mage
Red Mage (requires white and black to open) Blue Mage (requires white and green to open) Geomancer (requires black and green to open) Summoner (requires white, black and green to open)
THIEF JOBS
- Lv 1: Thief
- Lv 2: Cutpurse
- Lv 3: Trickster
- Lv 4: Mugger
- Lv 5: Treasure Hunter
- Lv 5: Burglar
- Lv 4: Mugger
- Lv 3: Trickster
- Lv 2: Bandit
- Lv 3: Brigand
- Lv 4: Sky Pirate
- Lv 3: Brigand
- Lv 2: Performer
- Lv 3: Bard
- Lv 4: Dancer
- Lv 5: Juggler
- Lv 5: Shadow Dancer
- Lv 4: Dancer
- Lv 3: Bard
- Lv 2: Cutpurse
Back to Character Jobs.