Marduke's Character Sheet
From CoIWiki
Derived Stats | |||
---|---|---|---|
HP 133/133 | MP 47/47 | XP 200/1101 | |
PATK 27 | RATK 36 | MATK 30 | |
DEF 12 | MDEF 21 | ||
Stats | |||
Strength 8 | Dexterity 10 | Stamina 10 | |
Intelligence 14 | Insight 10 | Willpower 20 | |
Attunement 18 | Acuity 12 | Resilience 12 | |
Skills | |||
Abjuration 6 | Agility 14 | Alertness 16 | |
Arcana 22 | Athletics 14 | Channeling 22 | |
Empathy 14 | Endurance 14 | Evocation 16 | |
Fortitude 24 | Knowledge 20 | Melee 6 | |
Performing 18 | Politics 14 | Resistance 24 | |
Ritual 21 | Subterfuge 12 | Survival 6 | |
Vitality 6 | |||
Job Levels | |||
Black Mage 2 (120 XP) | Mage 4 (262 XP) | Green Mage 2 (120 XP) | |
Summoner 3 (234 XP) | White Mage 2 (120 XP) | ||
Active Abilities | |||
Blizzard 5 | Call 24 | Cura 5 | |
Cure 5 | Drain 6 | Esuna 5 | |
Fire 5 | Siphon 6 | Thunder 12 | |
Protect 6 | Poison 6 | Pyreguard 16 | |
Raise 5 | Shell 5 | Summon Pyreflies 24 | |
Reactive Abilities | |||
Support Abilities | |||
Arcane Defense 6 | Avatar Summoning 18 | Immunity 1 | |
Raise-MP 12 | |||
Mana Focus 20 | Raise-MP 6 | ||
Ability Categories | |||
[Basic Magic] | [Black Magic] | [White Magic] | |
[Red Magic] | [Summon Magic] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Marduke's page