Raziel's Character Sheet
From CoIWiki
Derived Stats | |||
---|---|---|---|
HP 139/139 | MP 56/56 | XP 0/680 | |
PATK 33 | RATK 36 | MATK 40 | |
DEF 14 | MDEF 16 | ||
Stats | |||
Strength 10 | Dexterity 12 | Stamina 12 | |
Intelligence 12 | Insight 12 | Willpower 12 | |
Attunement 22 | Acuity 18 | Resilience 14 | |
Skills | |||
Abjuration 12 | Agility 17 | Alertness 18 | |
Animus 12 | Arcana 24 | Athletics 12 | |
Channeling 12 | Endurance 12 | Fortitude 12 | |
Leadership 6 | Knowledge 12 | Melee 12 | |
Resistance 12 | Ritual 6 | Survival 12 | |
Job Levels | |||
Black Mage 4 (297 XP) | Black Wizard 2 (127 XP) | Mage 4 (264 XP) | |
Active Abilities | |||
Aero 6 | Blizzara 6 | Blizzard 12 | |
Cure 12 | Fira 12 | Fire 24 | |
Focus 6 | Quake 6 | Spell Burst 12 | |
Thundara 6 | Thunder 12 | Water 6 | |
Reactive Abilities | |||
Countercast 10 | Mana Shield 6 | Spell Guard 24 | |
Support Abilities | |||
Arcane Focus 8 | Serenity 6 | ||
Ability Categories | |||
[Basic Magic] | [Black Magic] | [Red Magic] | |
[Spellcraft] | [White Magic] |
Name | To Hit Roll | Damage Rolls |
---|---|---|
Crystal Kukri | Dexterity+Melee+Melee/Small Blade | |
Crystal Kukri | Dexterity+Melee+Melee/Small Blade |
Name | Soak Roll | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Raziel's Character Page